AFL tips
Fixtures and markets, ladder and scoring context for AFL from Next2Go Tips.
Ladder
As at .
| # | Team | P | W | D | L | PF | PA | % | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremantle | 23 | 19 | 0 | 4 | 2286 | 1666 | 137.2 | 76 |
| 2 | Sydney | 23 | 18 | 0 | 5 | 2543 | 1869 | 136.1 | 72 |
| 3 | Brisbane Lions | 23 | 16 | 0 | 7 | 2499 | 2054 | 121.7 | 64 |
| 4 | Hawthorn | 23 | 15 | 2 | 6 | 2260 | 1881 | 120.1 | 64 |
| 5 | Geelong | 23 | 15 | 0 | 8 | 2355 | 1925 | 122.3 | 60 |
| 6 | Adelaide | 23 | 15 | 0 | 8 | 2169 | 1849 | 117.3 | 60 |
| 7 | Melbourne | 23 | 15 | 0 | 8 | 2301 | 2099 | 109.6 | 60 |
| 8 | Western Bulldogs | 23 | 13 | 1 | 9 | 1901 | 1992 | 95.4 | 54 |
| 9 | Collingwood | 23 | 12 | 2 | 9 | 2021 | 1974 | 102.4 | 52 |
| 10 | Carlton | 23 | 12 | 1 | 10 | 2007 | 1978 | 101.5 | 50 |
| 11 | St Kilda | 23 | 10 | 0 | 13 | 2030 | 1974 | 102.8 | 40 |
| 12 | Greater Western Sydney | 23 | 10 | 0 | 13 | 2073 | 2095 | 98.9 | 40 |
| 13 | Gold Coast | 23 | 9 | 0 | 14 | 2011 | 2128 | 94.5 | 36 |
| 14 | North Melbourne | 23 | 9 | 0 | 14 | 1932 | 2175 | 88.8 | 36 |
| 15 | Port Adelaide | 23 | 7 | 0 | 16 | 1803 | 2048 | 88.0 | 28 |
| 16 | West Coast | 23 | 4 | 0 | 19 | 1615 | 2333 | 69.2 | 16 |
| 17 | Richmond | 23 | 3 | 0 | 20 | 1483 | 2373 | 62.5 | 12 |
| 18 | Essendon | 23 | 2 | 0 | 21 | 1601 | 2477 | 64.6 | 8 |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Sydney
2543 points for
Softest defence
Essendon
2477 points against
Tightest defence
Fremantle
1666 points against
Best differential
Sydney
+674