NHL tips
Mon, 9 Nov
MON, 9 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Division standings
As at Sun 8 Nov, 11:45 am AEDT. The top three in each division, plus two wild cards in each conference, are the playoff places.
Eastern Conference
Atlantic Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Boston Bruins | 12-4-1 | 25 | .735 | 64-40 |
| 2 | Montreal Canadiens | 10-3-3 | 23 | .719 | 57-51 |
| 3 | Tampa Bay Lightning | 10-3-2 | 22 | .733 | 56-46 |
| 4 | Ottawa SenatorsWC | 10-6-1 | 21 | .618 | 54-52 |
| 5 | Florida PanthersWC | 9-5-2 | 20 | .625 | 52-47 |
| 6 | Buffalo Sabres | 8-5-3 | 19 | .594 | 49-53 |
| 7 | Toronto Maple Leafs | 8-7-2 | 18 | .529 | 62-56 |
| 8 | Detroit Red Wings | 7-7-3 | 17 | .500 | 49-52 |
Metropolitan Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 13-3-2 | 28 | .778 | 69-43 |
| 2 | New Jersey Devils | 11-5-0 | 22 | .688 | 57-47 |
| 3 | New York Rangers | 9-7-1 | 19 | .559 | 51-49 |
| 4 | Washington Capitals | 8-6-0 | 16 | .571 | 49-48 |
| 5 | New York Islanders | 7-6-2 | 16 | .533 | 43-44 |
| 6 | Columbus Blue Jackets | 7-8-0 | 14 | .467 | 40-47 |
| 7 | Pittsburgh Penguins | 5-9-2 | 12 | .375 | 51-58 |
| 8 | Philadelphia Flyers | 4-10-4 | 12 | .333 | 39-61 |
Western Conference
Central Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Minnesota Wild | 12-3-3 | 27 | .750 | 60-39 |
| 2 | Utah Mammoth | 10-6-1 | 21 | .618 | 61-59 |
| 3 | Dallas Stars | 9-5-2 | 20 | .625 | 45-38 |
| 4 | Colorado AvalancheWC | 9-6-2 | 20 | .588 | 68-56 |
| 5 | Nashville Predators | 7-4-5 | 19 | .594 | 49-50 |
| 6 | St. Louis Blues | 7-7-2 | 16 | .500 | 49-50 |
| 7 | Winnipeg Jets | 6-8-3 | 15 | .441 | 45-60 |
| 8 | Chicago Blackhawks | 4-12-1 | 9 | .265 | 37-67 |
Pacific Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 11-3-3 | 25 | .735 | 71-53 |
| 2 | Vegas Golden Knights | 11-5-2 | 24 | .667 | 60-50 |
| 3 | Seattle Kraken | 9-5-1 | 19 | .633 | 54-53 |
| 4 | Anaheim DucksWC | 9-7-1 | 19 | .559 | 64-64 |
| 5 | Calgary Flames | 7-9-1 | 15 | .441 | 42-60 |
| 6 | San Jose Sharks | 7-10-1 | 15 | .417 | 45-65 |
| 7 | Los Angeles Kings | 5-7-2 | 12 | .429 | 43-47 |
| 8 | Vancouver Canucks | 3-14-1 | 7 | .194 | 53-83 |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Edmonton Oilers
71 goals for
Softest defence
Vancouver Canucks
83 goals against
Tightest defence
Dallas Stars
38 goals against
Best differential
Carolina Hurricanes
+26
Season leaders
As at Sun 8 Nov, 11:45 am AEDT. Season rates from each club's latest statistics.
Points percentage
Carolina Hurricanes
.778
13-3-2
Goals per game
Edmonton Oilers
4.12 per game
11-3-3
Fewest goals against
Minnesota Wild
2.17 per game
12-3-3
Power play
Utah Mammoth
38.3%
10-6-1
Penalty kill
New York Rangers
90.6%
9-7-1
Save percentage
Boston Bruins and Minnesota Wild
.914
Scoring leaders
As at Sun 8 Nov, 11:45 am AEDT. Season scoring leaders.
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidC | Edmonton Oilers | 17 | 10 | 34 | 44 |
| 2 | Leon DraisaitlC | Edmonton Oilers | 17 | 14 | 17 | 31 |
| 3 | Kirill KaprizovLW | Minnesota Wild | 18 | 16 | 14 | 30 |
| 4 | Evan BouchardD | Edmonton Oilers | 17 | 10 | 20 | 30 |
| 5 | Nathan MacKinnonC | Colorado Avalanche | 17 | 9 | 18 | 27 |
| 6 | Auston MatthewsC | Toronto Maple Leafs | 17 | 11 | 15 | 26 |
| 7 | Leo CarlssonC | Anaheim Ducks | 17 | 6 | 20 | 26 |
| 8 | Quinn HughesD | Minnesota Wild | 18 | 6 | 19 | 25 |
| 9 | Sebastian AhoF | Carolina Hurricanes | 18 | 9 | 14 | 23 |
| 10 | Jack EichelC | Vegas Golden Knights | 18 | 7 | 16 | 23 |
More tips
Rogers Arena tips: Flyers and Canucks chasing redemption after tough losses
Flyers travel to Rogers Arena on Tuesday arvo to face a Canucks side anchored to the Pacific basement. Both teams coming off losses — our nhl picks and odds.
Next2Go Trading Desk · Sun 8 Nov, 9:33 pm AEDT
- NHLRogers Place tips: Oilers eye home revenge against surging Rangers
- NHLRogers Place tips: Oilers look to shake off home wobble against basement Canucks
- NHLcrypto.com Arena tips: Kings look to build on seven-goal outburst
- NHLBall Arena tips: Avalanche eye bounce-back against Red Wings
- NHLCarolina Hurricanes v Chicago Blackhawks tips: Eastern high-flyers host basement side
- NHLStars v Sharks tips: Dallas to ice struggling San Jose at home
- NHLOttawa Senators vs Utah Mammoth tips: Eastern–Western showdown goes to the wire
- NHLNew York Islanders v New Jersey Devils tips: Devils ride hot streak into Sunday arvo clash