NBA tips
Regular Season
MON, 9 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Conference standings
As at Sun 8 Nov, 11:40 pm AEDT. Seeds one to six in each conference are playoff places. Seeds seven to ten are the play-in.
Eastern Conference
Atlantic Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 8-2 | .800 | 109.4 | 106.6 | +2.8 |
| 2 | Boston Celtics | 7-2 | .778 | 114.8 | 105.1 | +9.7 |
| 3 | Toronto Raptors | 5-4 | .556 | 118.2 | 112.8 | +5.4 |
| 4 | New York Knicks | 5-4 | .500 | 109.9 | 104.2 | +5.7 |
| 5 | Brooklyn Nets | 2-7 | .250 | 108.2 | 114.1 | -5.9 |
Central Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 6-2 | .750 | 111.1 | 101.8 | +9.3 |
| 2 | Cleveland Cavaliers | 5-5 | .556 | 117.0 | 114.1 | +2.9 |
| 3 | Indiana Pacers | 3-7 | .333 | 110.3 | 114.2 | -3.9 |
| 4 | Chicago Bulls | 1-7 | .125 | 111.6 | 129.6 | -18.0 |
| 5 | Milwaukee Bucks | 1-8 | .111 | 109.7 | 122.1 | -12.4 |
Southeast Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 7-4 | .600 | 118.6 | 115.5 | +3.1 |
| 2 | Washington Wizards | 4-6 | .444 | 107.8 | 112.5 | -4.7 |
| 3 | Miami Heat | 3-6 | .333 | 116.0 | 122.6 | -6.6 |
| 4 | Charlotte Hornets | 3-7 | .300 | 96.3 | 110.2 | -13.9 |
| 5 | Orlando Magic | 2-7 | .250 | 107.0 | 116.2 | -9.2 |
Western Conference
Northwest Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 8-2 | .778 | 112.2 | 104.2 | +8.0 |
| 2 | Minnesota Timberwolves | 7-3 | .700 | 118.4 | 107.7 | +10.7 |
| 3 | Portland Trail Blazers | 6-3 | .750 | 119.3 | 113.8 | +5.5 |
| 4 | Denver Nuggets | 5-3 | .571 | 115.3 | 113.1 | +2.2 |
| 5 | Utah Jazz | 1-8 | .111 | 106.9 | 118.2 | -11.3 |
Pacific Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 8-2 | .800 | 122.0 | 114.3 | +7.7 |
| 2 | Golden State Warriors | 7-3 | .667 | 118.6 | 113.6 | +5.0 |
| 3 | Phoenix Suns | 3-5 | .286 | 112.4 | 118.6 | -6.2 |
| 4 | Sacramento Kings | 1-8 | .111 | 109.2 | 123.3 | -14.1 |
| 5 | Los Angeles Clippers | 1-7 | — | 109.1 | 115.6 | -6.5 |
Southwest Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 8-2 | .778 | 118.4 | 108.1 | +10.3 |
| 2 | Houston Rockets | 7-3 | .778 | 116.0 | 107.0 | +9.0 |
| 3 | Memphis Grizzlies | 6-3 | .667 | 117.9 | 111.8 | +6.1 |
| 4 | Dallas Mavericks | 5-4 | .556 | 112.1 | 110.9 | +1.2 |
| 5 | New Orleans Pelicans | 4-5 | .444 | 120.2 | 118.8 | +1.4 |
Season leaders
As at Sun 8 Nov, 11:40 am AEDT. Season rates from each club's latest statistics.
Points per game
Los Angeles Lakers
122.0 per game
8-2
Fewest points against
Detroit Pistons
101.8 per game
6-2
Average margin
Minnesota Timberwolves
+10.7 per game
7-3
Net rating
Houston Rockets and Minnesota Timberwolves
+10.6
Pace
Chicago Bulls
104.6 possessions
1-7
Simple rating
Houston Rockets
+14.3
7-2
Scoring leaders
As at Sun 8 Nov, 11:40 am AEDT. Points, rebounds and assists per game.
| # | Player | Pos | Team | G | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | PG | Los Angeles Lakers | 9 | 40.1 | 7.8 | 7.7 |
| 2 | Anthony Edwards | SG | Minnesota Timberwolves | 4 | 33.3 | 4.8 | 3.5 |
| 3 | Shai Gilgeous-Alexander | PG | Oklahoma City Thunder | 9 | 29.9 | 4.1 | 4.4 |
| 4 | Stephen Curry | PG | Golden State Warriors | 7 | 29.9 | 3.7 | 4.4 |
| 5 | Victor Wembanyama | C | San Antonio Spurs | 9 | 29.1 | 12.6 | 3.0 |
| 6 | Jayson Tatum | SF | Boston Celtics | 8 | 27.9 | 6.3 | 8.0 |
| 7 | Giannis Antetokounmpo | PF | Miami Heat | 9 | 27.3 | 12.7 | 5.6 |
| 8 | Tyrese Maxey | PG | Philadelphia 76ers | 10 | 26.9 | 3.7 | 5.3 |
| 9 | Ty Jerome | PG | Memphis Grizzlies | 8 | 26.6 | 3.4 | 5.3 |
| 10 | Jalen Brunson | PG | New York Knicks | 8 | 25.6 | 2.6 | 5.1 |
More tips
Portland Trail Blazers vs San Antonio Spurs tips: Wemby's Spurs eye road upset
Portland sit 6-1 at the top of the West, but Victor Wembanyama's Spurs arrive with a 6-2 card and a stingy defence — Sunday arvo clash tips inside.
Next2Go Trading Desk · Sat 7 Nov, 11:19 pm AEDT
- NBAPhoenix Suns v Houston Rockets tips: Rockets to keep rolling in Phoenix
- NBAThunder vs Wizards tips: Shai's Oklahoma City ready to rain on Washington's parade
- NBACavaliers v Knicks tips: defensive clash set to light up Sunday arvo
- NBAAtlanta Hawks vs Brooklyn Nets tips: Scoring gap tells the story in Sunday arvo clash
- NBAWarriors vs Magic tips: Curry's Warriors eye statement win over struggling Orlando
- NBAIndiana Pacers vs Denver Nuggets tips: Nuggets to outclass struggling Pacers
- NBAWarriors v Heat tips: Golden State to cover spread against struggling Miami
- NBAPhoenix Suns v Orlando Magic tips: low-scoring arvo yarn · who covers the line at 1pm AEST