UCL tips
Fixtures and markets, ladder and scoring context for UCL from Next2Go Tips.
Round 5
WED, 25 NOV
WinBTTSTotal- Bodo/GlimtLASK Linz
- Galatasaray SKAston Villa
- ArsenalBorussia Dortmund
- Manchester CityNapoli
- Real MadridPSV Eindhoven
- ComoAEK Athens
- RB LeipzigRC Lens
- FeyenoordFC Porto
- Slovan BratislavaReal Betis
THU, 26 NOV
WinBTTSTotal- SK Slavia PrahaVillarreal
- Sabah FCFC Barcelona
- Sporting CPManchester United
- Club BruggeLiverpool
- InternazionaleVfB Stuttgart
- Lille OSCBayern Munich
- Atletico de MadridViking FK
- Paris Saint-GermainAS Roma
- Shakhtar DonetskFenerbahce SK
Odds subject to change. Gamble responsibly — 18+.
Standings
As at .
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feyenoord Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Internazionale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LASK Linz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sabah FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Viking FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
AEK Athens
0 points for
Softest defence
AEK Athens
0 points against
Best differential
AEK Athens
0
More tips
Borussia Dortmund v Real Betis tips: Hosts eye bounce-back at fortress
Borussia Dortmund host Real Betis in UCL Round 4 on Thursday morning. Dortmund are favoured at $1.70, with the total under firming to $2.50.
Next2Go Trading Desk · Wed 4 Nov, 5:53 pm AEDT
- UCLRB Leipzig vs Manchester City tips: City firming despite three-goal line
- UCLFC Porto v Napoli tips: Italians firming as punters fade home attack
- UCLRC Lens v Como tips: market moves as tale of the tape in UCL Round 4
- UCLPSV v Brugge tips: Punters back away goals in Eindhoven
- UCLAEK Athens v Real Madrid tips: Madrid firming as punters dismiss the home hope
- UCLFenerbahce v Liverpool tips: Reds' firepower faces Turkish fortress test
- UCLFC Barcelona v Aston Villa tips: market moves, line and SGM ideas
- UCLVillarreal v PSG tips: Parisians drift as home hope firms ahead of Euro clash