NFL tips
Fixtures and markets, ladder and scoring context for NFL from Next2Go Tips.
Week 9
MON, 9 NOV
WinLineTotalTUE, 10 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Standings
As at .
AFC East
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7 | 6 | 0 | 1 | 233 | 181 | 85.7% |
| 2 | New England Patriots | 8 | 5 | 0 | 3 | 184 | 162 | 62.5% |
| 3 | New York Jets | 8 | 2 | 0 | 6 | 170 | 188 | 25% |
| 4 | Miami Dolphins | 7 | 1 | 0 | 6 | 117 | 181 | 14.3% |
AFC North
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 8 | 6 | 0 | 2 | 180 | 144 | 75% |
| 2 | Cincinnati Bengals | 7 | 5 | 0 | 2 | 206 | 158 | 71.4% |
| 3 | Cleveland Browns | 8 | 5 | 0 | 3 | 139 | 173 | 62.5% |
| 4 | Baltimore Ravens | 9 | 4 | 0 | 5 | 189 | 236 | 44.4% |
AFC South
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 8 | 6 | 0 | 2 | 229 | 121 | 75% |
| 2 | Houston Texans | 7 | 2 | 0 | 5 | 165 | 170 | 28.6% |
| 3 | Indianapolis Colts | 8 | 2 | 0 | 6 | 161 | 222 | 25% |
| 4 | Tennessee Titans | 8 | 1 | 0 | 7 | 144 | 199 | 12.5% |
AFC West
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 8 | 6 | 0 | 2 | 172 | 165 | 75% |
| 2 | Kansas City Chiefs | 7 | 5 | 0 | 2 | 167 | 131 | 71.4% |
| 3 | Las Vegas Raiders | 8 | 4 | 0 | 4 | 221 | 230 | 50% |
| 4 | Los Angeles Chargers | 7 | 0 | 0 | 7 | 99 | 175 | 0% |
NFC East
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 7 | 4 | 1 | 2 | 163 | 161 | 64.3% |
| 2 | Dallas Cowboys | 8 | 3 | 0 | 5 | 219 | 213 | 37.5% |
| 3 | Washington Commanders | 7 | 2 | 1 | 4 | 159 | 182 | 35.7% |
| 4 | Philadelphia Eagles | 8 | 2 | 0 | 6 | 137 | 202 | 25% |
NFC North
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 7 | 6 | 0 | 1 | 140 | 93 | 85.7% |
| 2 | Chicago Bears | 8 | 6 | 0 | 2 | 214 | 160 | 75% |
| 3 | Detroit Lions | 7 | 5 | 0 | 2 | 203 | 180 | 71.4% |
| 4 | Green Bay Packers | 8 | 5 | 0 | 3 | 171 | 164 | 62.5% |
NFC South
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 7 | 3 | 0 | 4 | 178 | 193 | 42.9% |
| 2 | Tampa Bay Buccaneers | 8 | 3 | 0 | 5 | 178 | 151 | 37.5% |
| 3 | Atlanta Falcons | 8 | 3 | 0 | 5 | 171 | 189 | 37.5% |
| 4 | New Orleans Saints | 7 | 2 | 0 | 5 | 162 | 194 | 28.6% |
NFC West
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 7 | 6 | 0 | 1 | 197 | 139 | 85.7% |
| 2 | Seattle Seahawks | 8 | 4 | 0 | 4 | 185 | 159 | 50% |
| 3 | Los Angeles Rams | 8 | 4 | 0 | 4 | 194 | 168 | 50% |
| 4 | Arizona Cardinals | 8 | 3 | 0 | 5 | 175 | 238 | 37.5% |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Buffalo Bills
233 points for
Softest defence
Arizona Cardinals
238 points against
Tightest defence
Minnesota Vikings
93 points against
Best differential
Jacksonville Jaguars
+108
More tips
MetLife Stadium tips: Giants hunt revenge in NFC East rematch
Giants and Commanders meet again after last month's 27–27 deadlock. New York sits first in the NFC East; Washington third. Friday arvo at MetLife Stadium.
Next2Go Trading Desk · Fri 6 Nov, 1:44 pm AEDT