MLB tips
Fixtures and markets, ladder and scoring context for MLB from Next2Go Tips.
Standings
As at .
| # | Team | P | W | L | RS | RA | Pct | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rays | 162 | 98 | 64 | 736 | 650 | 60.5% | L1 |
| 1 | Guardians | 162 | 85 | 77 | 678 | 667 | 52.5% | L1 |
| 1 | Astros | 162 | 81 | 81 | 734 | 766 | 50% | W2 |
| 1 | Braves | 162 | 94 | 68 | 742 | 626 | 58% | L1 |
| 1 | Brewers | 162 | 103 | 59 | 832 | 618 | 63.6% | W5 |
| 1 | Dodgers | 162 | 100 | 62 | 801 | 600 | 61.7% | W3 |
| 2 | Yankees | 161 | 93 | 68 | 739 | 601 | 57.8% | W1 |
| 2 | White Sox | 162 | 84 | 78 | 776 | 720 | 51.9% | W1 |
| 2 | Rangers | 162 | 80 | 82 | 673 | 719 | 49.4% | L1 |
| 2 | Phillies | 162 | 88 | 74 | 713 | 698 | 54.3% | W1 |
| 2 | Cubs | 162 | 89 | 73 | 850 | 703 | 54.9% | W1 |
| 2 | Padres | 162 | 91 | 71 | 722 | 681 | 56.2% | W2 |
| 3 | Red Sox | 162 | 87 | 75 | 689 | 611 | 53.7% | L1 |
| 3 | Twins | 162 | 77 | 85 | 739 | 797 | 47.5% | W1 |
| 3 | Mariners | 162 | 76 | 86 | 664 | 722 | 46.9% | W2 |
| 3 | Marlins | 162 | 80 | 82 | 715 | 712 | 49.4% | W1 |
| 3 | Pirates | 162 | 82 | 80 | 767 | 739 | 50.6% | W1 |
| 3 | D-backs | 162 | 86 | 76 | 739 | 730 | 53.1% | L2 |
| 4 | Orioles | 161 | 79 | 82 | 718 | 739 | 49.1% | L1 |
| 4 | Tigers | 162 | 76 | 86 | 723 | 652 | 46.9% | L1 |
| 4 | Athletics | 162 | 64 | 98 | 699 | 937 | 39.5% | L2 |
| 4 | Nationals | 162 | 77 | 85 | 821 | 815 | 47.5% | W1 |
| 4 | Cardinals | 162 | 77 | 85 | 720 | 749 | 47.5% | L4 |
| 4 | Giants | 162 | 65 | 97 | 669 | 760 | 40.1% | L5 |
| 5 | Blue Jays | 162 | 79 | 83 | 648 | 694 | 48.8% | W1 |
| 5 | Royals | 162 | 69 | 93 | 690 | 810 | 42.6% | W1 |
| 5 | Angels | 162 | 62 | 100 | 655 | 752 | 38.3% | L2 |
| 5 | Mets | 162 | 74 | 88 | 699 | 731 | 45.7% | L1 |
| 5 | Reds | 162 | 75 | 87 | 666 | 826 | 46.3% | L1 |
| 5 | Rockies | 162 | 58 | 104 | 752 | 944 | 35.8% | L1 |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Cubs
850 runs for
Softest defence
Rockies
944 runs against
Tightest defence
Dodgers
600 runs against
Best differential
Brewers
+214
More tips
Tropicana Field tips: Rays hunt revenge in Misiorowski clash
Tampa Bay Rays and Milwaukee Brewers meet at Tropicana Field on Thursday morning. The Rays are coming off a narrow win, while the Brewers fell in their last start.
Next2Go Trading Desk · Mon 26 Oct, 6:25 am AEDT
- MLBBrewers v Rays tips: Division champs collide in postseason thriller
- MLBCleveland Guardians vs Tampa Bay Rays Tips: Pitching Duel Set for Progressive Field
- MLBTropicana Field tips: Rays look to ride momentum into must-win clash
- MLBAmerican Family Field tips: Yamamoto and the Dodgers' road to redemption
- MLBRate Field tips: Guardians eye revenge after White Sox slip
- MLBAmerican Family Field: Brewers look to ride home momentum against Padres
- MLBTropicana Field tips: AL East rivals renew postseason hostilities
- MLBDodgers vs Braves Tips & Preview: Snell Takes the Mound at Dodger Stadium