Warwick Farm (NSW) horsestips & previews
Fields, form and win/place odds for every covered Warwick Farm (NSW) meeting, with capture times on every price.
Meeting — Wednesday 23 September 2026
Race 1 — Tab Mdn Plate 1200m · jumps 1:50 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Double VisionRachel King | 9 | – | $6.00 | $1.75 |
| 2 | Love StoryAdam Hyeronimus | 5 | – | $2.35 | $1.18 |
| 3 | Moon FlashAshley Morgan | 2 | – | $91.00 | $7.00 |
| 4 | ChuchichaschtliTyler Schiller | 4 | – | $6.00 | $1.75 |
| 5 | LuxTommy Berry | 6 | – | $17.00 | $3.30 |
| 6 | Movie StarJames Mc Donald | 3 | – | $8.00 | $2.15 |
| 7 | MysticalTim Clark | 1 | – | $7.50 | $2.10 |
| 8 | Pearl Of DubaiScratched | 10 | – | – | – |
| 9 | ShahaamehChad Schofield | 8 | – | $11.00 | $2.60 |
| 10 | Wave BlasterAlysha Collett | 7 | – | $81.00 | $7.00 |
Odds correct as at 1:50 pm AEST. Odds can change.
Race 2 — Exceedance @ Vinery Stud (Bm68) 1200m · jumps 2:25 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | De ArmasKerrin Mc Evoy | 10 | – | $41.00 | $5.00 |
| 2 | Phillip IslandTommy Berry | 7 | – | $13.00 | $3.30 |
| 3 | Blessed EagleChad Schofield | 11 | – | $2.90 | $1.32 |
| 4 | Sky DeckTom Sherry | 9 | – | $14.00 | $3.40 |
| 5 | Satin SummerRachel King | 2 | – | $23.00 | $4.00 |
| 6 | PeytonScratched | 1 | – | – | – |
| 7 | Reachin' OutTim Clark | 3 | – | $3.50 | $1.40 |
| 8 | ConsulateJames Mc Donald | 6 | – | $18.00 | $3.80 |
| 9 | The ThorncasterSam Clipperton | 8 | – | $11.00 | $3.00 |
| 10 | HarrybegoodJason Collett | 4 | – | $6.00 | $2.10 |
| 11 | ElsteadTyler Schiller | 5 | – | $12.00 | $3.20 |
Odds correct as at 2:30 pm AEST. Odds can change.
Race 3 — Asahi Super Dry (Bm72) 2140m · jumps 3:00 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Fantazy ManAdam Hyeronimus | 3 | – | $7.50 | $2.20 |
| 2 | Pierro LadZac Lloyd | 2 | – | $3.30 | $1.30 |
| 3 | Fay's AngelsMadeline Owen | 4 | – | $13.00 | $3.00 |
| 4 | MajorianChad Schofield | 8 | – | $12.00 | $2.80 |
| 5 | Grafton StreetRachel King | 6 | – | $4.40 | $1.50 |
| 6 | My CharmJames Mc Donald | 9 | – | $6.50 | $2.05 |
| 7 | County KilkennyScratched | 7 | – | – | – |
| 8 | LugarnoRegan Bayliss | 1 | – | $12.00 | $2.90 |
| 9 | Supreme SovereignTommy Berry | 5 | – | $6.50 | $2.05 |
| 10 | AndronScratched | 10 | – | – | – |
Odds correct as at 3:10 pm AEST. Odds can change.
Race 4 — Racing And Sports (Bm78) 1600m · jumps 3:35 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Pier PressureKerrin Mc Evoy | 1 | – | $9.00 | $2.30 |
| 2 | Canny QueenTim Clark | 5 | – | $26.00 | $3.70 |
| 3 | Long LegsLeeshelle Small | 8 | – | $7.00 | $1.95 |
| 4 | Storm SeasonDylan Gibbons | 4 | – | $3.90 | $1.32 |
| 5 | Burn The SkyTommy Berry | 3 | – | $8.50 | $2.25 |
| 6 | KoolibahScratched | 6 | – | – | – |
| 7 | SamarelleZac Lloyd | 9 | – | $2.75 | $1.22 |
| 8 | SunchymeJean Van Overmeire | 2 | – | $101.00 | $7.50 |
| 9 | Sneaky ChoiceRachel King | 7 | – | $6.50 | $1.85 |
Odds correct as at 3:40 pm AEST. Odds can change.
Race 5 — Kia Ora Bloodlines To Headlines (Bm72) 1600m · jumps 4:10 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Knights ArmourRebecca Bronett Prag | 10 | – | $126.00 | $14.00 |
| 2 | Cuban CigarShannen Llewellyn | 9 | – | $8.50 | $2.50 |
| 3 | Botanical BoyTommy Berry | 8 | – | $3.70 | $1.45 |
| 4 | CryptonicRory Hutchings | 1 | – | $41.00 | $5.00 |
| 5 | Without PeerChad Schofield | 11 | – | $14.00 | $3.40 |
| 6 | ClancyKerrin Mc Evoy | 2 | – | $8.00 | $2.45 |
| 7 | Cobra ClubTim Clark | 5 | – | $4.80 | $1.75 |
| 8 | Hallowed HallsJames Mc Donald | 6 | – | $10.00 | $2.75 |
| 9 | Leica StormZac Lloyd | 4 | – | $4.40 | $1.65 |
| 10 | StalloneJason Collett | 7 | – | $13.00 | $3.30 |
| 11 | EquilibristScratched | 3 | – | – | – |
Odds correct as at 4:10 pm AEST. Odds can change.
Race 6 — Zoustar $200M Progeny Earnings (Bm78) 1300m · jumps 4:45 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Monte KateMollie Fitzgerald | 5 | – | $19.00 | $3.60 |
| 2 | Felix MajesticMolly Bourke | 7 | – | $5.00 | $1.65 |
| 3 | Octa De LagoDylan Gibbons | 11 | – | $14.00 | $3.30 |
| 4 | BartolfJames Mc Donald | 4 | – | $5.00 | $1.70 |
| 5 | VerbilScratched | 9 | – | – | – |
| 6 | Call Me GorgeousJason Collett | 10 | – | $3.10 | $1.32 |
| 7 | Mornington PierRegan Bayliss | 1 | – | $71.00 | $7.00 |
| 8 | Bella KhadijahScratched | 13 | – | – | – |
| 9 | BurjTom Sherry | 8 | – | $61.00 | $6.50 |
| 10 | Diddle DumplingScratched | 12 | – | – | – |
| 11 | Alabama FoxZac Lloyd | 2 | – | $4.20 | $1.50 |
| 12 | Extra HeightsScratched | 3 | – | – | – |
| 13 | Cafe Au LaitTim Clark | 6 | – | $9.00 | $2.45 |
Odds correct as at 4:40 pm AEST. Odds can change.
Race 7 — Schweppes (Bm72) 1200m · jumps 5:20 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | ScillatoJames Mc Donald | 15 | – | $7.00 | $2.35 |
| 2 | ErtijaajScratched | 10 | – | – | – |
| 3 | Island DecScratched | 11 | – | – | – |
| 4 | MalukuAdam Hyeronimus | 14 | – | $9.00 | $2.65 |
| 5 | ReflectChad Schofield | 1 | – | $31.00 | $4.60 |
| 6 | Little IrisTim Clark | 3 | – | $8.00 | $2.50 |
| 7 | RhiaDylan Gibbons | 8 | – | $21.00 | $4.00 |
| 8 | KirribilliScratched | 12 | – | – | – |
| 9 | Let's Go AgainRebecca Bronett Prag | 9 | – | $13.00 | $3.40 |
| 10 | AgathaTommy Berry | 7 | – | $3.60 | $1.50 |
| 11 | De ArmasScratched | 13 | – | – | – |
| 12 | Cafe Au LaitScratched | 2 | – | – | – |
| 13 | Cool WatersAshley Morgan | 4 | – | $11.00 | $3.10 |
| 14 | Pin Up SheilaZac Lloyd | 5 | – | $3.20 | $1.38 |
| 15 | Lady Of The CastleJason Collett | 6 | – | $26.00 | $4.40 |
| 16 | SphereScratched | 16 | – | – | – |
Odds correct as at 4:40 pm AEST. Odds can change.
Past meetings
- Wednesday 2 September 2026 · 7 races